SOLAR-RIPP Electric
SOLAR-RIPP ® Solar Controller WiFi-2025 (temperature difference control)
SOLAR-RIPP solar absorber system can be controlled and regulated from a mobile phone, iPad or computer via WiFi. Temperature difference control, suitable for speed-controlled circulation pump, four digital inputs, RGB light control (DMX)
Product number:
SRSCWIFI2025
EAN:
4065407052157
Manufacturer:
SOLAR-RIPP Electric
Description
Product information "SOLAR-RIPP ® Solar Controller WiFi-2025 (temperature difference control)"
Properties
Special feature, Advantage, Benefit: | Finally, you can conveniently set up, operate, control, monitor and display your solar system remotely from your mobile phone, iPad or computer |
---|---|
Maximum temperature limit adjustable: | yes |
Menu language: | DE, EN, ES, FR, IT, NL |
Product Type: | electrical component control/regulator |
Relay outputs 230VAC: | 1 |
Relay outputs potential-free: | 2 |
Sensor inputs: | max. 3 |
Solar controller variant: | SRSCWIFI2025 |
electrical protection class: | IP54 |
Device type: | WiFi temperature difference control of thermal solar absorber systems with the functions "heating", "cooling", "flushing". Remote operation via the Internet using an Internet browser (costs may be incurred by the Internet provider) |
connection type: | electric, wireless network (WiFi) |
Necessary for device operation: | To fully use this device, a 230VAC power supply and access to a WLAN network (WiFi) with an internet-enabled device such as a mobile phone, notebook, iPad or computer is required (not included in delivery). |
Support: | If you have any queries, you will receive prompt, written support via email, the response time is usually only a few hours |
colour: | black, multicolored |
material: | Item made from multiple materials |
uv resistance: | medium |
guarantee: | Legal |
Device dimensions: | 120mm x 120mm x 60mm (without antenna, cable ducts, etc.) |
Hardware: | 230VAC power cable (approx. 1.2m) with attached EU plug, 6-pin terminal for controlling a speed-controlled circulation pump with three or four speeds (GND, STOP, N1, N2, N3, N4), 1 pc. 16A load relay 230V for direct connection of a circulation pump (PE, N, L), 2 pieces of potential-free relays for free use for e.g. motor ball valve, heat pump, weekly timer, dosing release, etc., 3 connection terminals for internal installation (PE, L, N), 3 connection terminals for up to three temperature sensors (solar temperature, pool water temperature, return temperature). At least two sensors are required, 4 connection terminals for external switches (digital inputs with freely selectable function assignments), DMX-Out interface for controlling RGB /RGBW spotlights (DATA+, DATA-, GND), Integrated lightning protection |
Device software: | Multilingual web interface in the national languages DE, EN, ES, FR, IT, NL, Online query of the connected sensors and operating states, Large display of pool water temperature, solar temperature and, if connected, the solar absorber output temperature (return temperature). Graphical representation of temperatures over time, Time control for multiple pumps can be individually adjusted, Motor valve operation for electric ball valve in 2-way or 3-way design with optional pump connection, Settings for setpoints, hysteresis and temperature difference for heating and cooling as well as interval and duration for flushing can be adjusted, In heat pump operation, a minimum outside temperature and maximum temperature and hysteresis can be set, Freely selectable DMX colors with 6 presets, Online firmware update option. Email notification of important information and possible faults can be activated. PDF instructions available online |
Manufacturer
SOLAR-RIPP Electric
RIPPultimate GmbH & Co. KG
Auf dem Hohen Rech 3
53498 Bad Breisig
Germany
+49-2633-4269290
legaldepartment@rippultimate.de